Usage Statistics for www.designs2at.com

Summary Period: February 2012
Generated 20-May-2012 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 1024
Total Files 600
Total Pages 877
Total Visits 288
Total KBytes 23332
Total Unique Sites 97
Total Unique URLs 61
. Avg Max
Hits per Hour 1 262
Hits per Day 35 271
Files per Day 20 57
Pages per Day 30 267
Sites per Day 3 11
Visits per Day 9 22
KBytes per Day 805 3616
Hits by Response Code
Code 200 - OK 58.59% 600
Code 301 - Moved Permanently 0.20% 2
Code 403 - Forbidden 0.88% 9
Code 404 - Not Found 40.33% 413

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 50 4.88% 46 7.67% 27 3.08% 9 3.12% 5 5.15% 2219 9.51%
2 28 2.73% 28 4.67% 26 2.96% 10 3.47% 6 6.19% 1942 8.32%
3 57 5.57% 57 9.50% 50 5.70% 17 5.90% 9 9.28% 3616 15.50%
4 46 4.49% 34 5.67% 43 4.90% 10 3.47% 9 9.28% 1497 6.42%
5 10 0.98% 10 1.67% 7 0.80% 4 1.39% 3 3.09% 18 0.08%
6 10 0.98% 10 1.67% 8 0.91% 8 2.78% 3 3.09% 284 1.22%
7 271 26.46% 10 1.67% 267 30.44% 6 2.08% 6 6.19% 209 0.89%
8 56 5.47% 18 3.00% 53 6.04% 14 4.86% 7 7.22% 945 4.05%
9 37 3.61% 36 6.00% 20 2.28% 14 4.86% 11 11.34% 812 3.48%
10 26 2.54% 26 4.33% 23 2.62% 22 7.64% 9 9.28% 1373 5.88%
11 30 2.93% 30 5.00% 26 2.96% 21 7.29% 5 5.15% 1613 6.91%
12 15 1.46% 15 2.50% 12 1.37% 8 2.78% 5 5.15% 775 3.32%
13 27 2.64% 27 4.50% 21 2.39% 16 5.56% 7 7.22% 1068 4.58%
14 26 2.54% 26 4.33% 20 2.28% 16 5.56% 8 8.25% 1116 4.78%
15 9 0.88% 9 1.50% 7 0.80% 7 2.43% 4 4.12% 287 1.23%
16 15 1.46% 14 2.33% 12 1.37% 5 1.74% 5 5.15% 133 0.57%
17 6 0.59% 6 1.00% 5 0.57% 5 1.74% 4 4.12% 32 0.14%
18 15 1.46% 15 2.50% 10 1.14% 7 2.43% 6 6.19% 301 1.29%
19 15 1.46% 14 2.33% 10 1.14% 7 2.43% 7 7.22% 303 1.30%
20 17 1.66% 17 2.83% 14 1.60% 8 2.78% 7 7.22% 325 1.39%
21 73 7.13% 10 1.67% 71 8.10% 8 2.78% 8 8.25% 223 0.95%
22 65 6.35% 23 3.83% 52 5.93% 8 2.78% 8 8.25% 317 1.36%
23 22 2.15% 21 3.50% 11 1.25% 9 3.12% 7 7.22% 341 1.46%
24 6 0.59% 6 1.00% 5 0.57% 4 1.39% 4 4.12% 12 0.05%
25 13 1.27% 13 2.17% 9 1.03% 5 1.74% 3 3.09% 383 1.64%
26 15 1.46% 15 2.50% 13 1.48% 7 2.43% 8 8.25% 958 4.11%
27 34 3.32% 34 5.67% 30 3.42% 11 3.82% 9 9.28% 1669 7.16%
28 19 1.86% 19 3.17% 16 1.82% 13 4.51% 6 6.19% 446 1.91%
29 11 1.07% 11 1.83% 9 1.03% 9 3.12% 5 5.15% 116 0.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.86% 0 19 3.17% 0 13 1.48% 30 865 3.71%
1 0 21 2.05% 0 21 3.50% 0 17 1.94% 42 1209 5.18%
2 0 26 2.54% 0 26 4.33% 0 21 2.39% 26 747 3.20%
3 0 18 1.76% 0 18 3.00% 0 14 1.60% 24 707 3.03%
4 1 55 5.37% 1 55 9.17% 1 41 4.68% 52 1494 6.40%
5 1 29 2.83% 1 29 4.83% 0 20 2.28% 29 847 3.63%
6 1 33 3.22% 1 33 5.50% 0 28 3.19% 37 1060 4.54%
7 0 22 2.15% 0 22 3.67% 0 19 2.17% 27 777 3.33%
8 1 39 3.81% 1 36 6.00% 0 23 2.62% 22 634 2.72%
9 2 71 6.93% 2 58 9.67% 1 54 6.16% 53 1538 6.59%
10 0 9 0.88% 0 9 1.50% 0 9 1.03% 16 452 1.94%
11 0 13 1.27% 0 13 2.17% 0 12 1.37% 26 752 3.22%
12 1 56 5.47% 0 18 3.00% 1 55 6.27% 41 1197 5.13%
13 0 26 2.54% 0 25 4.17% 0 16 1.82% 49 1428 6.12%
14 2 76 7.42% 0 13 2.17% 2 75 8.55% 18 516 2.21%
15 0 16 1.56% 0 16 2.67% 0 13 1.48% 34 979 4.20%
16 0 28 2.73% 0 27 4.50% 0 24 2.74% 41 1176 5.04%
17 1 41 4.00% 1 37 6.17% 0 18 2.05% 32 925 3.96%
18 0 23 2.25% 0 23 3.83% 0 21 2.39% 48 1406 6.03%
19 0 9 0.88% 0 9 1.50% 0 8 0.91% 19 558 2.39%
20 1 33 3.22% 1 32 5.33% 0 26 2.96% 39 1128 4.83%
21 0 25 2.44% 0 25 4.17% 0 20 2.28% 46 1328 5.69%
22 11 323 31.54% 0 24 4.00% 11 319 36.37% 34 991 4.25%
23 0 13 1.27% 0 12 2.00% 0 11 1.25% 21 619 2.65%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 202 19.73% 674 2.89% /
2 92 8.98% 27 0.12% /robots.txt
3 64 6.25% 4352 18.65% /stats/usage_200910.html
4 51 4.98% 5089 21.81% /stats/usage_201003.html
5 51 4.98% 5028 21.55% /stats/usage_201103.html
6 7 0.68% 11 0.05% /templates/system/css/offline.css
7 7 0.68% 9 0.04% /templates/system/css/system.css
8 6 0.59% 10 0.04% /media/system/js/caption.js
9 6 0.59% 436 1.87% /media/system/js/mootools.js
10 5 0.49% 457 1.96% /stats/usage_201011.html/contact.php
11 5 0.49% 499 2.14% /stats/usage_201012.html
12 4 0.39% 0 0.00% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
13 4 0.39% 353 1.51% /stats/usage_200911.html/
14 4 0.39% 363 1.56% /stats/usage_200912.html
15 4 0.39% 354 1.52% /stats/usage_201007.html
16 4 0.39% 366 1.57% /stats/usage_201106.html
17 3 0.29% 7 0.03% /index2.php
18 3 0.29% 184 0.79% /stats/usage_200907.html
19 3 0.29% 192 0.82% /stats/usage_200909.html
20 3 0.29% 265 1.14% /stats/usage_200911.html
21 3 0.29% 276 1.18% /stats/usage_201006.html
22 3 0.29% 278 1.19% /stats/usage_201008.html
23 3 0.29% 268 1.15% /stats/usage_201009.html
24 3 0.29% 274 1.17% /stats/usage_201011.html
25 3 0.29% 284 1.22% /stats/usage_201101.html
26 3 0.29% 271 1.16% /stats/usage_201104.html
27 3 0.29% 299 1.28% /stats/usage_201109.html
28 3 0.29% 296 1.27% /stats/usage_201111.html
29 3 0.29% 297 1.27% /stats/usage_201201.html
30 2 0.20% 20 0.08% /stats/

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 51 4.98% 5089 21.81% /stats/usage_201003.html
2 51 4.98% 5028 21.55% /stats/usage_201103.html
3 64 6.25% 4352 18.65% /stats/usage_200910.html
4 202 19.73% 674 2.89% /
5 5 0.49% 499 2.14% /stats/usage_201012.html
6 5 0.49% 457 1.96% /stats/usage_201011.html/contact.php
7 6 0.59% 436 1.87% /media/system/js/mootools.js
8 4 0.39% 366 1.57% /stats/usage_201106.html
9 4 0.39% 363 1.56% /stats/usage_200912.html
10 4 0.39% 354 1.52% /stats/usage_201007.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 202 19.73% 131 46.45% /
2 64 6.25% 28 9.93% /stats/usage_200910.html
3 51 4.98% 27 9.57% /stats/usage_201003.html
4 51 4.98% 27 9.57% /stats/usage_201103.html
5 4 0.39% 4 1.42% /stats/usage_201007.html
6 5 0.49% 4 1.42% /stats/usage_201011.html/contact.php
7 4 0.39% 4 1.42% /stats/usage_201106.html
8 3 0.29% 3 1.06% /index2.php
9 4 0.39% 3 1.06% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
10 3 0.29% 3 1.06% /stats/usage_200911.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 202 19.73% 126 44.84% /
2 64 6.25% 28 9.96% /stats/usage_200910.html
3 51 4.98% 26 9.25% /stats/usage_201003.html
4 51 4.98% 26 9.25% /stats/usage_201103.html
5 4 0.39% 4 1.42% /stats/usage_200911.html/
6 4 0.39% 4 1.42% /stats/usage_201007.html
7 5 0.49% 4 1.42% /stats/usage_201011.html/contact.php
8 5 0.49% 4 1.42% /stats/usage_201012.html
9 4 0.39% 4 1.42% /stats/usage_201106.html
10 3 0.29% 3 1.07% /index2.php

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 262 25.59% 1 0.17% 106 0.46% 1 0.35% server52207.uk2net.com
2 146 14.26% 146 24.33% 13005 55.74% 74 25.69% 178-137-16-47-lvv.broadband.kyivstar.net
3 89 8.69% 89 14.83% 2618 11.22% 43 14.93% crawl-66-249-72-185.googlebot.com
4 79 7.71% 51 8.50% 1472 6.31% 23 7.99% Invalid
5 78 7.62% 78 13.00% 131 0.56% 13 4.51% sticker00.yandex.ru
6 61 5.96% 61 10.17% 3148 13.49% 32 11.11% spider-199-21-99-95.yandex.com
7 39 3.81% 1 0.17% 17 0.07% 1 0.35% 242.156.195.200.static.copel.net
8 39 3.81% 1 0.17% 17 0.07% 1 0.35% db02.deca.tv
9 39 3.81% 1 0.17% 17 0.07% 1 0.35% zabbix.masterhost.by
10 23 2.25% 11 1.83% 51 0.22% 1 0.35% loft5132.serverloft.com
11 16 1.56% 14 2.33% 259 1.11% 1 0.35% adsl-99-160-139-180.dsl.euclwi.sbcglobal.net
12 14 1.37% 14 2.33% 477 2.04% 11 3.82% crawl-66-249-71-83.googlebot.com
13 9 0.88% 6 1.00% 88 0.38% 1 0.35% 108-211-189-146.lightspeed.cicril.sbcglobal.net
14 7 0.68% 6 1.00% 87 0.37% 1 0.35% mke-66-97-120-194.milwpc.com
15 7 0.68% 6 1.00% 87 0.37% 1 0.35% rrcs-98-100-186-78.central.biz.rr.com
16 6 0.59% 6 1.00% 10 0.04% 2 0.69% sticker01.yandex.ru
17 6 0.59% 6 1.00% 25 0.11% 4 1.39% www.whois.sc
18 5 0.49% 5 0.83% 80 0.34% 1 0.35% 95-25-8-48.broadband.corbina.ru
19 4 0.39% 4 0.67% 5 0.02% 2 0.69% msnbot-65-52-110-190.search.msn.com
20 3 0.29% 3 0.50% 5 0.02% 1 0.35% 116-112-132-95.pool.ukrtel.net
21 3 0.29% 2 0.33% 92 0.40% 2 0.69% baiduspider-180-76-5-101.crawl.baidu.com
22 3 0.29% 3 0.50% 69 0.30% 3 1.04% baiduspider-180-76-5-113.crawl.baidu.com
23 3 0.29% 3 0.50% 252 1.08% 3 1.04% baiduspider-180-76-5-194.crawl.baidu.com
24 3 0.29% 3 0.50% 5 0.02% 2 0.69% spider-100-43-83-131.yandex.com
25 2 0.20% 2 0.33% 5 0.02% 2 0.69% baiduspider-123-125-71-107.crawl.baidu.com
26 2 0.20% 2 0.33% 3 0.01% 1 0.35% crawl-66-249-72-169.googlebot.com
27 2 0.20% 2 0.33% 3 0.01% 1 0.35% crawl-66-249-72-204.googlebot.com
28 2 0.20% 2 0.33% 3 0.01% 1 0.35% msnbot-207-46-13-208.search.msn.com
29 2 0.20% 2 0.33% 3 0.01% 1 0.35% msnbot-207-46-204-175.search.msn.com
30 2 0.20% 2 0.33% 3 0.01% 1 0.35% msnbot-65-52-104-28.search.msn.com

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 14.26% 146 24.33% 13005 55.74% 74 25.69% 178-137-16-47-lvv.broadband.kyivstar.net
2 61 5.96% 61 10.17% 3148 13.49% 32 11.11% spider-199-21-99-95.yandex.com
3 89 8.69% 89 14.83% 2618 11.22% 43 14.93% crawl-66-249-72-185.googlebot.com
4 79 7.71% 51 8.50% 1472 6.31% 23 7.99% Invalid
5 14 1.37% 14 2.33% 477 2.04% 11 3.82% crawl-66-249-71-83.googlebot.com
6 16 1.56% 14 2.33% 259 1.11% 1 0.35% adsl-99-160-139-180.dsl.euclwi.sbcglobal.net
7 3 0.29% 3 0.50% 252 1.08% 3 1.04% baiduspider-180-76-5-194.crawl.baidu.com
8 78 7.62% 78 13.00% 131 0.56% 13 4.51% sticker00.yandex.ru
9 262 25.59% 1 0.17% 106 0.46% 1 0.35% server52207.uk2net.com
10 1 0.10% 1 0.17% 100 0.43% 1 0.35% baiduspider-180-76-5-185.crawl.baidu.com

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 555 54.20% 279 46.50% 8199 35.14% Commercial (com)
2 214 20.90% 170 28.33% 13374 57.32% Network (net)
3 92 8.98% 92 15.33% 228 0.98% Russian Federation
4 79 7.71% 51 8.50% 1472 6.31% Unresolved/Unknown
5 39 3.81% 1 0.17% 17 0.07% Belarus
6 39 3.81% 1 0.17% 17 0.07% Tuvalu
7 6 0.59% 6 1.00% 25 0.11% Seychelles


Generated by Webalizer Version 2.21